
The Cheltenham & District Snooker League
Breaking News
Latest Standings
PREMIER
POS | P | W | D | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victory "A" | 16 | 15 | 0 | 1 | 112 | 32 | 80 | 112 | 93.8 |
2 | Charlton Kings "B" | 16 | 12 | 0 | 4 | 85 | 59 | 26 | 85 | 75.0 |
3 | Victory "B" | 16 | 12 | 0 | 4 | 84 | 60 | 24 | 84 | 75.0 |
4 | Albion House "B" | 17 | 10 | 0 | 7 | 79 | 74 | 5 | 79 | 58.8 |
5 | Abion House P | 17 | 10 | 0 | 7 | 74 | 79 | -5 | 74 | 58.8 |
6 | St Stephens W | 16 | 5 | 0 | 11 | 69 | 75 | -6 | 69 | 31.2 |
7 | Albion House "Y" | 16 | 5 | 0 | 11 | 66 | 78 | -12 | 66 | 31.2 |
8 | Charlton Kings "G" | 16 | 6 | 0 | 10 | 65 | 79 | -14 | 65 | 37.5 |
View full standings
DIVISION 1
POS | P | W | D | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Kings "D" | 17 | 12 | 0 | 5 | 101 | 52 | 49 | 101 | 70.6 |
2 | Charlton Kings "E" | 16 | 12 | 0 | 4 | 98 | 46 | 52 | 98 | 75.0 |
3 | Albion House "D" | 17 | 12 | 0 | 5 | 95 | 58 | 37 | 95 | 70.6 |
4 | Albion House "A" | 16 | 13 | 0 | 3 | 91 | 53 | 38 | 91 | 81.2 |
5 | Cheltenham Bowling B | 16 | 9 | 0 | 7 | 79 | 65 | 14 | 79 | 56.2 |
6 | Charlton Kings "F" | 17 | 8 | 0 | 9 | 71 | 82 | -11 | 71 | 47.1 |
7 | St Marks C | 16 | 5 | 0 | 11 | 60 | 84 | -24 | 60 | 31.2 |
8 | Albion House "C" | 15 | 3 | 0 | 12 | 51 | 84 | -33 | 51 | 20.0 |
View full standings